Thursday. Up early and had an orange while outside then oatmix before I was picked up for a day out.. A banana around 11 and a snack of sheppards pie around 2 when I got home. Fish, egg and big salad for tea then a milo. Early morning 5km bikeride with some walking to make 30min but nothing else. Not enough water today.
| Challenges. | Points each day. |
| Daily check in | 1 W. Th |
| Drinking two litres of water: | 3W - |
| Stopping eating before 9pm: | 6 W. Th. |
| Two servings of fruit: | 3W Th |
| Three servings of vegetables: | 5W Th. |
| + 2 more servings of vegetables | 5 - |
| No sugary treats: 6 days only | 5 - Th. |
| Keep a food journal: | 5W Th. |
| 30mins exercise 5 days only | 5 - Th |
| 45mins exercise: 5 days only | 7W - |
| Max daily points 40 | 30 30 |
No comments:
Post a Comment